MLS# | 2218634 |
---|---|
Style | House |
Sub-Type | Resale |
Status | Deleted |
Year | 2016 |
Days On Site | 133 |
Bed(s) | 5 |
---|---|
Bath(s) | 3 Full, 1 Half |
SQ Feet | 3,065 |
Garage | 2 |
Story(s) | 2 Story |
Acreage | 0.21 |
Area Information | |
---|---|
State | NC |
County | Wake |
City | Cary |
Zip Code | 27518 |
Area | 009 - Cary/Holly Springs/Fuquay/Apex |
Community Name | Kildaire Crossing |
Elementary School | Wake - Oak Grove |
Middle School | Wake - Lufkin Road |
High School | Wake - Apex |